Business Administration
-
Home
-
Business Administration
Business Administration
The Bachelor of Business Administration (BBA) program at the Arab Academy is a comprehensive four-year program designed in alignment with the latest practices adopted by top-performing global universities in the field of business management.
Bachelor of Business Administration
The Bachelor of Business Administration (BBA) program at the Arab Academy is a comprehensive four-year program designed in alignment with the latest practices adopted by top-performing global universities in the field of business management.
Its primary goal is to equip students with both foundational and advanced knowledge and skills across key areas of management—including marketing, financial management, human resources, production, and operations.
The program deeply integrates modern management theories with practical applications through case studies, applied projects, and hands-on training opportunities. This approach enhances students’ critical thinking, problem-solving abilities, and sound decision-making in administrative contexts.
Graduates are prepared to work efficiently across various institutions and sectors, or even to launch their own entrepreneurial ventures. The program opens up a wide range of career opportunities upon graduation.
Admission and Enrollment Requirements
To be admitted into undergraduate programs at the Arab Academy, the applicant must:
Hold a General Secondary Education Certificate or an equivalent qualification.
Submit all required and certified documents along with the application to the Admission and Registration Department.
Meet the specific admission and enrollment criteria set for each academic program.
Pass the selection process for programs that require competitive evaluation.
Sign a commitment to abide by the current rules, regulations, and policies of the Arab Academy throughout the duration of study.
University Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| English Language (1) | UB001 | 3 | – |
| Arabic Language | UB002 | 2 | – |
| Life Skills | UB003 | 2 | – |
| Islamic Culture | UB004 | 2 | – |
| English Language (2) | UB005 | 3 | English Language (1) |
| Computer Skills | UB006 | 3 | – |
| Research Methodology | UB007 | 2 | Life Skills |
| Total Credit Hours: 17 |
college Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
Department Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Macroeconomics | DBB001 | 3 | Principles of Microeconomics |
| Principles of Supply Chain Management | DBB002 | 3 | Principles of Business Management |
| Purchasing and Inventory Management | DBB003 | 3 | Principles of Business Management |
| Organizational Behavior | DBB004 | 3 | Principles of Business Management |
| Financial Management | DBB005 | 3 | Principles of Accounting (1) |
| English Terminology and Correspondence | DBB006 | 3 | English Language (2) |
| Marketing Management | DBB007 | 3 | Principles of Marketing |
| Total Credit Hours: 21 |
Program Requirements – Core Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Human Resource Management | BBA025 | 3 | Principles of Business Management |
| Administrative Studies in English | BBA026 | 3 | English Language (2) |
| Total Quality Management | BBA027 | 3 | Principles of Business Management |
| Change and Organizational Development | BBA028 | 3 | Principles of Business Management |
| Operations Research | BBA029 | 3 | Mathematics for Administrative Sciences |
| E-Business | BBA030 | 3 | Computer Skills |
| Entrepreneurship and Small Business Management | BBA031 | 3 | Principles of Business Management |
| Production and Operations Management | BBA032 | 3 | Principles of Business Management |
| Risk Management and Insurance | BBA033 | 3 | Principles of Business Management |
| Project Management | BBA034 | 3 | Principles of Business Management |
| Organization Theory and Design | BBA035 | 3 | Organizational Behavior |
| Managerial Accounting | BBA036 | 3 | Principles of Accounting (1) |
| Knowledge Management | BBA037 | 3 | Principles of Business Management |
| Management Information Systems | BBA038 | 3 | Computer Skills |
| Strategic Management | BBA039 | 3 | Principles of Business Management |
| International Business Management | BBA040 | 3 | Principles of Business Management |
| Quantitative Analysis | BBA017 | 3 | Statistics for Administrative Sciences |
| Administrative Communication | BBA022 | 3 | Principles of Business Management |
| Total Credit Hours: 54 |
Program Requirements – Graduation Project and Field Training
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Graduation Project | FBB017 | 3 | Research Methodology, Statistics, and completion of 90 credit hours |
| Field Training | FBB018 | 1 | Completion of 90 credit hours |
| Total Credit Hours: 4 |
Program Requirements – Elective Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Conflict and Crisis Management | BBAE01 | 3 | Principles of Business Management |
| Negotiation Management | BBAE02 | 3 | Principles of Business Management |
| Managerial Economics | BBAE03 | 3 | Principles of Microeconomics |
| Specialized Facility Management | BBAE04 | 3 | Principles of Business Management |
| Occupational Health and Safety Management | BBAE05 | 3 | – |
| Corporate Governance | BBAE06 | 3 | Principles of Business Management |
| Technology and Operations Management | BBAE07 | 3 | Principles of Business Management |
| Special Topics in Business Administration | BBAE09 | 3 | Principles of Business Management |
| Financial Markets Management | BBAE10 | 3 | Principles of Business Management |
| Administrative Leadership | BBAE11 | 3 | Principles of Business Management |
| Change and Organizational Development | BBAE12 | 3 | Principles of Business Management |
| Financial Institution Management | BBAE13 | 3 | Principles of Business Management |
| Computer Applications in Management | BBAE14 | 3 | Computer Skills |
| Public Relations Management | BBAE15 | 3 | Principles of Business Management |
| Total Credit Hours: 42 |
Share this service:
Providing the Ultimate Experience in Financial Services
967780088999