The Master of Accounting and Finance program includes tracks, inspiring you to advance your professional life and make the changes you’ve been striving for. The program was launched in Yemen in 2006 and has graduated over 30 cohorts, many of whom hold prestigious positions in the private and public sectors and civil society organizations.
Program Mission:
The program seeks to meet the needs of local and regional financial and business organizations for graduates who possess professional and general knowledge and skills, through an appropriate learning environment and the provision of human and organizational resources, in accordance with quality standards, scientific research, and social responsibility.
Program Duration :
The Academy applies a credit hour system in teaching, which allows students to determine the number of courses they study each semester according to their time and commitments, provided that it does not fall below the minimum or exceed the maximum set by the academy.
Accordingly, completing the program requires a minimum of four academic semesters in case of full-time study. The program consists of 36 accredited credit hours and requires intensive computer work, as well as attending various specialized workshops, courses, and scientific seminars.
Firstly: Compulsory Specialized Courses
Students must study and pass all of the following courses (30 accredited credit hours):
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Advanced Financial Management | |
3 | Research Methods in Business Administration | |
3 | Contemporary Issues in Accounting | |
3 | Advanced Accounting Information Systems | |
3 | Advanced Auditing | |
3 | Advanced Financial Accounting | |
3 | Advanced Managerial Accounting | |
3 | Advanced Cost Accounting | |
6 | Thesis |
Secondly: Elective Courses
Students must choose two courses (6 accredited credit hours) from the following courses:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Advanced International Accounting | |
3 | Accounting in Government and Non-Profit Organizations | |
3 | Accounting in Islamic Financial Institutions | |
3 | Tax and Zakat Accounting | |
3 | Professional Ethics and Behavior in Accounting and Auditing |
Thirdly: Remedial Courses
Students must study the following courses if they have not previously completed them at the undergraduate level:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Principles of Accounting (1) | |
3 | Principles of Accounting (2) | |
3 | Intermediate Accounting (Financial Accounting Standards) | |
3 | Principles of Statistics | |
3 | Principles of Financial Management | |
3 | Principles of Economics | |
3 | Principles of Cost Accounting: An Introduction to Managerial Accounting |
Firstly: Compulsory Specialized Courses
Students must study and pass all of the following courses (30 accredited credit hours):
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Financial Derivatives | |
3 | Financial Risk Management | |
3 | Advanced Stock Analysis | |
3 | Advanced Financial Management | |
3 | Research Methods in Business Administration | |
3 | Financial Modeling | |
3 | Financial Markets | |
3 | Financial Statement Analysis | |
6 | Thesis |
Secondly: Elective Courses
Students must choose two courses (6 accredited credit hours) from the following courses:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Investment Management and Portfolio | |
3 | Advanced Statistics | |
3 | Advanced Managerial Accounting | |
3 | Islamic Finance | |
3 | Corporate Governance |
Thirdly: Remedial Courses
Students must study the following courses if they have not previously completed them at the undergraduate level:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Principles of Accounting (1) | |
3 | Principles of Accounting (2) | |
3 | Intermediate Accounting (Financial Accounting Standards) | |
3 | Principles of Statistics | |
3 | Principles of Financial Management | |
3 | Principles of Economics | |
3 | Principles of Cost Accounting: An Introduction to Managerial Accounting |
Firstly: Compulsory Specialized Courses
Students must study and pass all of the following courses (30 accredited credit hours):
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Advanced Financial Management | |
3 | Financial Risk Management | |
3 | Bank Credit Management | |
3 | Investment Management and Portfolio | |
3 | Research Methods in Business Administration | |
3 | Advanced Banking Operations | |
3 | Financial Markets | |
3 | Advanced Bank Management | |
6 | Thesis |
Secondly: Elective Courses
Students must choose two courses (6 accredited credit hours) from the following courses:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Financial Institutions Management | |
3 | Financial Engineering | |
3 | Financial Statement Analysis | |
3 | Corporate Governance | |
3 | Banking Supervision and Shariah Compliance | |
3 | Islamic Finance |
Thirdly: Remedial Courses
Students must study the following courses if they have not previously completed them at the undergraduate level:
Prerequisites | Credit Hours | Course Name |
---|---|---|
3 | Principles of Accounting (1) | |
3 | Principles of Statistics | |
3 | Principles of Financial Management | |
3 | Principles of Economics | |
3 | Principles of Accounting (2) |