Admission and Registration Requirements
To be admitted into the master’s programs in the Department of Accounting and Finance, the applicant must hold:
.1Hold a bachelor’s degree with at least a “Good” grade from one of the following faculties: Commerce and Economics, Administrative, Financial, and Banking Sciences, or Administrative Sciences, with completion of remedial courses if required.
.2Or hold a Higher Diploma from the Arab Academy for Administrative, Financial, and Banking Sciences with a minimum GPA of 75%, provided that the applicant’s undergraduate GPA was not “Pass.”
.3A commitment to abide by the Academy’s current rules, regulations, and instructions throughout the study period. To abide by the Academy’s current rules, regulations, and instructions throughout the study period.
| Course Title | Credit Hours |
|---|---|
| Advanced Financial Management | 3 |
| Investment and Portfolio Management | 3 |
| Financial Risk Management | 3 |
| Research Methodology in Administrative Sciences | 3 |
| Advanced Stock Analysis | 3 |
| Financial Statement Analysis | 3 |
| Master’s Thesis | — |
| Course Title (English) | Credit Hours |
|---|---|
| Financial Institutions Management | 3 |
| Corporate Governance | 3 |
| Financial Engineering | 3 |
| Banking and Sharia Supervision | 3 |
| Financial Statement Analysis | 3 |
| Islamic Finance | 3 |
| Financial Markets | 3 |
| Advanced Bank Management | 3 |
| Financial Management | Banking Specialization |
|---|---|
| Principles of Accounting (1) | Principles of Accounting (1) |
| Principles of Accounting (2) | Principles of Accounting (2) |
| Intermediate Accounting (Financial Accounting Standards) | Principles of Statistics |
| Principles of Statistics | Principles of Financial Management |
| Principles of Financial Management | Principles of Economics |
| Principles of Economics | |
| Principles of Cost Accounting – Managerial Approach |
