| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| English Language (1) | UB001 | 3 | – |
| Arabic Language | UB002 | 2 | – |
| Life Skills | UB003 | 2 | – |
| Islamic Culture | UB004 | 2 | – |
| English Language (2) | UB005 | 3 | English Language (1) |
| Computer Skills | UB006 | 3 | – |
| Research Methodology | UB007 | 2 | Life Skills |
| Total Credit Hours: 17 |
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Management Information Systems | DBIS01 | 3 | Computer Skills |
| Programming Fundamentals (1) | DBIS02 | 3 | None |
| Programming Fundamentals (2) | DBIS03 | 3 | Programming Fundamentals (1) |
| E-Business | DBIS04 | 3 | Management Information Systems |
| Financial Management | DBIS05 | 3 | Principles of Accounting (2) |
| Enterprise Resource Planning Systems | DBIS06 | 3 | Management Information Systems |
| Decision Support Systems | DBIS07 | 3 | Management Information Systems |
| Total Credit Hours: 21 |
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Production and Operations Management | BIS001 | 3 | Principles of Management |
| Human Resource Management | BIS002 | 3 | Principles of Management |
| Strategic Management | BIS003 | 3 | Principles of Management |
| Principles of Macroeconomics | BIS006 | 3 | – |
| Advanced Management Information Systems | BIS004 | 3 | Management Information Systems |
| Fundamentals of Databases | BIS005 | 3 | Computer Skills |
| Organizational Behavior | BIS015 | 3 | Principles of Management |
| Web Design and Development | BIS007 | 3 | Programming Fundamentals (1) |
| Information Systems Analysis and Design (1) | BIS008 | 3 | Management Information Systems |
| Database Management Systems | BIS009 | 3 | Fundamentals of Databases |
| Entrepreneurship | BIS010 | 3 | – |
| Visual Programming | BIS011 | 3 | Programming Fundamentals (1) |
| Business Network and Communication Systems | BIS012 | 3 | Computer Skills |
| Information Systems Security | BIS013 | 3 | Management Information Systems |
| Information Systems Analysis and Design (2) | BIS014 | 3 | Information Systems Analysis and Design (1) |
| Multimedia Systems | BIS016 | 3 | Computer Skills |
| Business Process Modeling | BIS017 | 3 | Information Systems Analysis and Design (1) |
| Special Topics in Information Systems | BIS018 | 3 | Management Information Systems |
| Total Credit Hours: 54 |
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Graduation Project | FBB017 | 3 | Research Methodology, Statistics, and completion of 90 credit hours |
| Field Training | FBB018 | 1 | Completion of 90 credit hours |
| Total Credit Hours: 4 |
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Managerial Accounting | BISE01 | 3 | Principles of Accounting (1) |
| International Business Management | BISE02 | 3 | Principles of International Economics |
| Computer Applications in Management | BISE03 | 3 | Computer Skills |
| Advanced Visual Programming | BISE04 | 3 | Visual Programming |
| Strategic Information Systems | BISE05 | 3 | Management Information Systems |
| Healthcare Information Systems | BISE06 | 3 | Management Information Systems |
| Geographic Information Systems | BISE07 | 3 | Management Information Systems |
| Advanced Web Design and Development | BISE08 | 3 | Web Design and Development |
| Principles of Supply Chain Management | BISE09 | 3 | Principles of Management |
| Sales Management | BISE10 | 3 | Principles of Marketing |
| Information Systems Ethics | BISE11 | 3 | Management Information Systems |
| Accounting Information Systems | BISE12 | 3 | Management Information Systems |
| Supply Chain Management in Information Systems | BISE13 | 3 | Management Information Systems |
| Electronic Customer Relationship Management | BISE14 | 3 | Principles of Marketing |
| Mobile Application Development | BISE15 | 3 | Programming Fundamentals (1) |
| Information Systems Project Management | BISE16 | 3 | Management Information Systems |
| Business Intelligence | BISE17 | 3 | Management Information Systems |
| Knowledge Management | BISE18 | 3 | Management Information Systems |
| Total Credit Hours: 54 |
